Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Heroic Challenge: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
No edit summary |
|||
Line 14: | Line 14: | ||
| 3 || [[Wrecking Ball]] || Jump For It! || Speed (+8) || Jump around and collect all charms. | | 3 || [[Wrecking Ball]] || Jump For It! || Speed (+8) || Jump around and collect all charms. | ||
|- | |- | ||
| 4 || [[Spyro_(Skylanders)|Spyro]] || Where Art Thou, Paintings || Critical Hit (+5) || Destroy the 6 ghostly paintings. | | 4 || | ||
[[Spyro_(Skylanders)|Spyro]] | |||
l-spyro | |||
dark spyro || Where Art Thou, Paintings || Critical Hit (+5) || Destroy the 6 ghostly paintings. | |||
|- | |- | ||
| 5 || [[Prism Break]] || Lair of the Giant Spiders || Critical Hit (+5) || Clear this mine of 6 [[Spiders (Skylanders)|giant spiders]]. | | 5 || [[Prism Break]] || Lair of the Giant Spiders || Critical Hit (+5) || Clear this mine of 6 [[Spiders (Skylanders)|giant spiders]]. | ||
Line 70: | Line 75: | ||
| 31 || [[Slam Bam]] || Chemical Cleanup || Elemental Power (+9) || Score points by destroying barrels of the right color. | | 31 || [[Slam Bam]] || Chemical Cleanup || Elemental Power (+9) || Score points by destroying barrels of the right color. | ||
|- | |- | ||
| 32 || | | 32 || Zap || Break the Cats || Armor (+3) || | ||
Destroy the cat statues. WARNING: This is tough! | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px; " | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
! scope="col"| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
|} | |} | ||
Revision as of 15:29, March 28, 2012
Heroic Challenges are a special kind of training level in the console version of Skylanders: Spyro's Adventure. They must be completed within a set amount of time and reward a stat bonus when completed. Each Skylander has its own challenge but all Skylanders can do all of them.
To enter a Heroic Challenge, talk to Cali in the Ruins after she's been rescued. To unlock a specific challenge, the corresponding Skylander must be linked to that save game.
List of Challenges
Nr. | Skylander | Name | Bonus | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warnado | Chompy Chomp-Down | Elemental Power (+9) | Take out 100 chompies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ghost Roaster | This Bomb's for You | Armor (+3) | Fight Trolls to find the 5 singing gems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrecking Ball | Jump For It! | Speed (+8) | Jump around and collect all charms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
l-spyro dark spyro || Where Art Thou, Paintings || Critical Hit (+5) || Destroy the 6 ghostly paintings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Prism Break | Lair of the Giant Spiders | Critical Hit (+5) | Clear this mine of 6 giant spiders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lightning Rod | Fight, Teleport, Fight, Some More! | Armor (+3) | Fight and teleport your way to the tribal mask. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hex | The Three Teleporters | Armor (+3) | Find the correct path to the Golden Spork. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dino-Rang | Stop, Sheep Thieves! | Armor (+3) | Rescue 6 sheep from thieves inside the mine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bash | Mining for Charms | Critical Hit (+5) | Find magical ore buried within the rocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cynder | Dungeoness Creeps | Critical Hit (+5) | Search the dungeon for armber medallions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ignitor | Mining is the Key | Speed (+8) | Break rocks to find the keys to find the treasure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Stump Smash | Mission Achomplished | Armor (+3) | Pick a path and take out the Chompies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chop Chop | Pod Gauntlet | Elemental Power (+9) | Find your way through the pod maze. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sonic Boom | Time's A-Wastin' | Critical Hit (+5) | Take out enemies for extra time needed to exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Drobot | Save The Purple Chompies! | Speed (+8) | Hit Green Chompies, Not Purple! WARNING: This is tough! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Terrafin | Spawner Cave | Critical Hit (+5) | Take out 100 Chompies by finding the best spawners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sunburn | Arachnid Antechamber | Armor (+3) | Defeat 8 Giant Spiders in this dungeon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Trigger Happy | Hobson's Choice | Speed (+8) | Fight and teleport your way to find the antique vanity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eruptor | Isle of the Automatons | Elemental Power (+9) | Destroy Automatons and other enemies to score 75 points. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Double Trouble | You Break It, You Buy It! | Speed (+8) | Hit trolls, not paintings. Warning: This is Tough! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stealth Elf | Minefield Mishap | Speed (+8) | Make it through the minefield. WARNING: This is tough! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Whirlwind | Lobs O' Fun | Critical Hit (+5) | Earn a tasty treat by taking out pirates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Voodood | Spell Punked! | Armor (+3) | Retrieve the ancient book of magic from the Spell Punks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wham-Shell | Charm Hunt | Critical Hit (+5) | Head for the islands and collect 75 charms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Camo | Flip the Script | Armor (+3) | Choose the right path to find the Log of Nort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Zook | You've Stolen My Hearts! | Critical Hit (+5) | Stop Thieves from stealing the jewel hearts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Flameslinger | Bombs to the Wall | Elemental Power (+9) | Use bombs to find 25 magic charms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Boomer | Operation: Sheep Freedom | Critical Hit (+5) | Rescue all the sheep from their Troll captors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Gill Grunt | Jailbreak! | Armor (+3) | Rescue 6 Mabu from the Cyclopses Islands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Drill Sergeant | Environmentally Unfriendly | Elemental Power (+9) | Bust 7 of the Troll's pipes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Slam Bam | Chemical Cleanup | Elemental Power (+9) | Score points by destroying barrels of the right color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Zap | Break the Cats | Armor (+3) |
Destroy the cat statues. WARNING: This is tough! |
Tips & Tricks
- Completing the challenges with a fast Skylander first will help players become familiar with the route. This will make it easier when attempting that challenge with a slow Skylander.
- Terrafin's invulnerability and high speed while underground makes him a good candidate for this.
- Some upgrades increase the speed of a Skylander.
- Since all challenges are time-based, doing challenges that grant speed bonusses first will make the other challenges easier.
- In many challenges, it is required to hit enemies placed on a platform by using a bomb. If this proves too challenging, the player can instead use the Ghost Pirate Swords from the Pirate Seas adventure pack to easily take them out.
- Players can also complete these challenges on their friends' consoles. This means it's not needed to own all Skylanders to get maximum power.
- Some challenges require you to avoid attacking certain things. Some upgrades for Skylanders (like the bouncing lightning for Zap) make these challenges a lot harder, so you may wish to do them before upgrading.
This article is incomplete, otherwise known as a "stub." You can help the Spyro Wiki by adding more.