Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.

Hat: Difference between revisions

From the Spyro Wiki, the Spyro and Skylanders encyclopedia
>ThierryTNG
Added some hats.
>ThierryTNG
Line 7: Line 7:
! Name !! Console Zone !! 3DS Zone !! Bonus ''(Console only)''
! Name !! Console Zone !! 3DS Zone !! Bonus ''(Console only)''
|-
|-
| Viking Helmet || [[Shattered Island]] || ?? || +5 Critical Hit
| Viking Helmet || [[Shattered Island]] || [[Glacial Slopes]] || +5 Critical Hit
|-
|-
| Anvil Hat || [[Shattered Island]] || ?? || +5 Armor
| Anvil Hat || [[Shattered Island]] || [[Ashburrow]] || +5 Armor
|-
|-
| Pan Hat || [[Shattered Island]] || ?? || +2 Armor +2 Elemental Power
| Pan Hat || [[Shattered Island]] || [[Radiant Fountain]] || +2 Armor +2 Elemental Power
|-
|-
| Cowboy Hat || [[Perilous Pastures]] || ?? || +2 Critical Hit +2 Armor
| Cowboy Hat || [[Perilous Pastures]] || [[Cinderstream Pass]] || +2 Critical Hit +2 Armor
|-
|-
| Birthday Hat || [[Perilous Pastures]] || ?? || +2 Critical Hit +1 Speed
| Birthday Hat || [[Perilous Pastures]] || [[Towersight Fields]] || +2 Critical Hit +1 Speed
|-
|-
| Jester Hat || [[Sky Schooner Docks]] || ?? || +1 Speed +2 Elemental Power
| Jester Hat || [[Sky Schooner Docks]] || [[Leaflook Village]] || +1 Speed +2 Elemental Power
|-
|-
| Tropical Turban || [[Darkwater Cove]] || ?? || +2 Speed +5 Elemental Power
| Tropical Turban || [[Darkwater Cove]] || [[Aurora Peak]] || +2 Speed +5 Elemental Power
|-
|-
| Napoleon Hat || ?? || ?? || +5 Armor +5 Elemental Power
| Napoleon Hat || ?? || [[Sunblight Wood]] || +5 Armor +5 Elemental Power
|-
|-
| Tojan Helmet || ?? || ?? || +10 Armor
| Tojan Helmet || ?? || ?? || +10 Armor
Line 29: Line 29:
| Rocket Hat || [[Troll Warehouse]] || ?? || +6 Speed
| Rocket Hat || [[Troll Warehouse]] || ?? || +6 Speed
|-
|-
| General's Hat || [[Goo Factory]] || ?? || +7 Critical Hit +7 Elemental Power
| General's Hat || [[Goo Factory]] || [[Galecrack Castle]] || +7 Critical Hit +7 Elemental Power
|-
|-
| Spiked Hat || [[Battlefield]] || ?? || +7 Critical Hit +7 Armor
| Spiked Hat || [[Battlefield]] || [[Sunblight Wood]] || +7 Critical Hit +7 Armor
|-
|-
| Combat Hat || [[Battlefield]] || ?? || +15 Elemental Power
| Combat Hat || [[Battlefield]] || [[Dreamgardens]] || +15 Elemental Power
|-
|-
| Crown of Light || [[Cadaverous Crypt]] || ?? || +15 Armor
| Crown of Light || [[Cadaverous Crypt]] || [[Luminous Quarry]] || +15 Armor
|-
|-
| Bone Head || [[Cadaverous Crypt]] || ?? || +3 Speed +7 Elemental Power
| Bone Head || [[Cadaverous Crypt]] || [[Daystar Temple]] || +3 Speed +7 Elemental Power
|-
|-
| Miner Hat || [[Molekin Mine]] || ?? || +7 Armor +7 Elemental Power
| Miner Hat || [[Molekin Mine]] || [[Lave Flow Grotto]] || +7 Armor +7 Elemental Power
|-
|-
| Chef Hat || [[Darklight Crypt]] || [[Darklight Crypt|The Spectery]] || +10 Critical Hit +10 Elemental Power
| Chef Hat || [[Darklight Crypt]] || [[Darklight Crypt|The Spectery]] || +10 Critical Hit +10 Elemental Power
|-
|-
| Pumpkin Hat || [[Darklight Crypt]] || ?? || +10 Armor
| Pumpkin Hat || [[Darklight Crypt]] || [[Darklight Crypt|Wighthaunt]] || +10 Armor
|-
|-
| Pirate Hat || [[Pirate Seas]] || [[Pirate Seas|Windjammer Bay]] || +20 Critical Hit
| Pirate Hat || [[Pirate Seas]] || [[Pirate Seas|Windjammer Bay]] || +20 Critical Hit
|-
|-
| Pirate Doo Rag || [[Pirate Seas]] || ?? || +4 Speed
| Pirate Doo Rag || [[Pirate Seas]] || [[Pirate Seas|Pontoon Point]] || +4 Speed
|}
|}



Revision as of 12:49, November 27, 2011

Hats are one of the collectible items in Skylanders: Spyro's Adventure. They can be worn by your Skylanders and are saved on the figure so they'll wear the same hat everywhere. Hats give stats bonusses in the console version. They are cosmetic in the 3DS and webgame versions.

List of Hats

These hats can be onbtained in all versions of the game.

Name Console Zone 3DS Zone Bonus (Console only)
Viking Helmet Shattered Island Glacial Slopes +5 Critical Hit
Anvil Hat Shattered Island Ashburrow +5 Armor
Pan Hat Shattered Island Radiant Fountain +2 Armor +2 Elemental Power
Cowboy Hat Perilous Pastures Cinderstream Pass +2 Critical Hit +2 Armor
Birthday Hat Perilous Pastures Towersight Fields +2 Critical Hit +1 Speed
Jester Hat Sky Schooner Docks Leaflook Village +1 Speed +2 Elemental Power
Tropical Turban Darkwater Cove Aurora Peak +2 Speed +5 Elemental Power
Napoleon Hat ?? Sunblight Wood +5 Armor +5 Elemental Power
Tojan Helmet ?? ?? +10 Armor
Coonskin Cap Falling Forest ?? +10 Critical Hit
Rocket Hat Troll Warehouse ?? +6 Speed
General's Hat Goo Factory Galecrack Castle +7 Critical Hit +7 Elemental Power
Spiked Hat Battlefield Sunblight Wood +7 Critical Hit +7 Armor
Combat Hat Battlefield Dreamgardens +15 Elemental Power
Crown of Light Cadaverous Crypt Luminous Quarry +15 Armor
Bone Head Cadaverous Crypt Daystar Temple +3 Speed +7 Elemental Power
Miner Hat Molekin Mine Lave Flow Grotto +7 Armor +7 Elemental Power
Chef Hat Darklight Crypt The Spectery +10 Critical Hit +10 Elemental Power
Pumpkin Hat Darklight Crypt Wighthaunt +10 Armor
Pirate Hat Pirate Seas Windjammer Bay +20 Critical Hit
Pirate Doo Rag Pirate Seas Pontoon Point +4 Speed

Version Specific Hats

These hats can only be obtained with specific versions of the game but are unlocked from the start.

Name Console Bonus (Console only)
Balloon Hat 3DS ??
Happy Birthday! Wii +2 Critical Hit +2 Armor

Tips & Tricks

  • Console: Although some stat bonusses can appear quite substatial on some hats, the overall effect on the gameplay is negliable in most cases. Feel free to wear the hat you like, or no hat at all!

This article is incomplete, otherwise known as a "stub." You can help the Spyro Wiki by adding more.