There are currently 0 stubs. You can help us by expanding these articles!

Difference between revisions of "User:GuntherBayBeee/sandbox"

From the Spyro Wiki, the Spyro and Skylanders encyclopedia
Jump to navigationJump to search
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:


<center>
<center>
{|width=100% class="wikitable" style="background:#C0B8A8; color:black;"
{|width=100% class="wikitable" style="background:#F2F2F7;"
!colspan="12"style="background:green; color:white;"|Realms
!colspan="12"style="background:green; color:white;"|Realms
|- style="background:#C0B8A8; color:black;"
|- style="background:#78D0F8;"
|colspan="12"|[[File:S2RR Summer Forest Guidebook image.png|x25px|link=Summer Forest]] '''World 1: <small>Summer Forest</small>'''
|colspan="12"|[[File:S2RR Summer Forest Guidebook image.png|x25px|link=Summer Forest]] '''World 1: <small>Summer Forest</small>'''
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|[[File:S2RR Summer Forest logo.png|link=Summer Forest]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×4
!colspan="4" style="background:#A0DEFA;"|[[File:S2RR Summer Forest logo.png|link=Summer Forest]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×4
!colspan="4" style="background:#C0B8A8; color:black;"|Challenges
!colspan="4" style="background:#A0DEFA;"|Challenges
!colspan="4" style="background:#C0B8A8; color:black;"|Orbs
!colspan="4" style="background:#A0DEFA;"|Orbs
|-
|-
|colspan="4"rowspan="4"align=center style="background:#FFFFFF"|[[File:S2RR Summer Forest.png|x90px]]
|colspan="4"rowspan="4"align=center style="background:#F9F8FC"|[[File:S2RR Summer Forest.png|x90px]]
|colspan="4"rowspan="3"align=left style="background:#C0B8A8; color:black;"|Hunter's Challenge
|colspan="4"rowspan="3"align=left|Hunter's Challenge
|colspan="4"align=left style="background:#C0B8A8; color:black;"|On a secret ledge
|colspan="4"align=left|On a secret ledge
|-
|-
|colspan="4"align=left style="background:#C0B8A8; color:black;"|Atop a ladder
|colspan="4"align=left|Atop a ladder
|-
|-
|colspan="4"align=left style="background:#C0B8A8; color:black;"|Behind the door
|colspan="4"align=left|Behind the door
|- style="background:#C0B8A8; color:black;"
|- style="background:#F2F2F7;"
|colspan="12"align=center|'''Unlock criterion''': complete Glimmer
|colspan="12"align=center|'''Unlock criterion''': complete Glimmer
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|01.<br>[[File:S2RR Glimmer logo.png|link=Glimmer]]<br>[[File:S2RR Magic Pick.png|x16px|Talisman]]Magic Pick [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#A0DEFA;"|01.<br>[[File:S2RR Glimmer logo.png|link=Glimmer]]<br>[[File:S2RR Magic Pick.png|x16px|Talisman]]Magic Pick [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#A0DEFA;"|Challenges
!colspan="4" style="background:#C0B8A8; color:black;"|02.<br>[[File:S2RR Idol Springs logo.png|link=Idol Springs]]<br>[[File:S2RR Jade Idol.png|x16px|Talisman]]Jade Idol [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="4" style="background:#A0DEFA;"|02.<br>[[File:S2RR Idol Springs logo.png|link=Idol Springs]]<br>[[File:S2RR Jade Idol.png|x16px|Talisman]]Jade Idol [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="1" style="background:#C0B8A8; color:black;"|Challenges
!colspan="1" style="background:#A0DEFA;"|Challenges
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#A0DEFA;"|Skill Point
|-
|-
|colspan="4"rowspan="2"align=center style="background:#FFFFFF"|[[File:S2RR Glimmer.png|x90px]]
|colspan="4"rowspan="2"align=center style="background:#F9F8FC"|[[File:S2RR Glimmer.png|x90px]]
|colspan="1"rowspan="1"align=left|Lizard hunt
|colspan="1"rowspan="1"align=left|Lizard hunt
|colspan="1"rowspan="1"align=left|Gem Lamp Flight outdoors
|colspan="1"rowspan="1"align=left|Gem Lamp Flight outdoors
|colspan="4"rowspan="2"align=center style="background:#FFFFFF"|[[File:S2RR Idol Springs.png|x90px]]
|colspan="4"rowspan="2"align=center style="background:#F9F8FC"|[[File:S2RR Idol Springs.png|x90px]]
|colspan="1"align=left|Foreman Bud's puzzles
|colspan="1"align=left|Foreman Bud's puzzles
|colspan="1"rowspan="2"align=left|Land on Idol
|colspan="1"rowspan="2"align=left|Land on Idol
Line 41: Line 41:
|colspan="6"align=center|Wooden Idols are turning on their creators.<br>'''Unlock criterion''': complete Glimmer
|colspan="6"align=center|Wooden Idols are turning on their creators.<br>'''Unlock criterion''': complete Glimmer
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|03.<br>[[File:S2RR Colossus logo.png|link=Colossus]]<br>[[File:S2RR Golden Statue.png|x16px|Talisman]]Golden Statue [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#A0DEFA;"|03.<br>[[File:S2RR Colossus logo.png|link=Colossus]]<br>[[File:S2RR Golden Statue.png|x16px|Talisman]]Golden Statue [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="1" style="background:#C0B8A8; color:black;"|Challenges
!colspan="1" style="background:#A0DEFA;"|Challenges
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#A0DEFA;"|Skill Point
!colspan="4" style="background:#C0B8A8; color:black;"|04.<br>[[File:S2RR Hurricos logo.png|link=Hurricos]]<br>[[File:S2RR Gear of Power.png|x16px|Talisman]]Gear of Power [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#A0DEFA;"|04.<br>[[File:S2RR Hurricos logo.png|link=Hurricos]]<br>[[File:S2RR Gear of Power.png|x16px|Talisman]]Gear of Power [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="1" style="background:#C0B8A8; color:black;"|Challenges
!colspan="1" style="background:#A0DEFA;"|Challenges
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#A0DEFA;"|Skill Point
|-
|-
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:S2RR Colossus.png|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:S2RR Colossus.png|x90px]]
|colspan="1"align=left|Hockey vs. Goalie
|colspan="1"align=left|Hockey vs. Goalie
|colspan="1"rowspan="3"align=left|Perfect in Hockey
|colspan="1"rowspan="3"align=left|Perfect in Hockey
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Hurricos S2RR screenshot.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:Hurricos S2RR screenshot.jpg|x90px]]
|colspan="1"align=left|Stone thief chase
|colspan="1"align=left|Stone thief chase
|colspan="1"rowspan="3"align=left|All Windmills
|colspan="1"rowspan="3"align=left|All Windmills
Line 64: Line 64:
|colspan="6"align=center|The Gear Grinders are segregating their smaller, weaker workmates, the Electrolls.<br>'''Unlock criteria''': complete Glimmer and pay Moneybags 500 gems to swim underwater
|colspan="6"align=center|The Gear Grinders are segregating their smaller, weaker workmates, the Electrolls.<br>'''Unlock criteria''': complete Glimmer and pay Moneybags 500 gems to swim underwater
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|05.<br>[[File:S2RR Sunny Beach logo.png|link=Sunny Beach]]<br>[[File:S2RR Turtle Medallion.png|x16px|Talisman]]Turtle Medallion [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#A0DEFA;"|05.<br>[[File:S2RR Sunny Beach logo.png|link=Sunny Beach]]<br>[[File:S2RR Turtle Medallion.png|x16px|Talisman]]Turtle Medallion [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#A0DEFA;"|Challenges
!colspan="4" style="background:#C0B8A8; color:black;"|06.<br>[[File:S2RR Aquaria Towers logo.png|link=Aquaria Towers]]<br>[[File:S2RR Enchanted Shell.png|x16px|Talisman]]Enchanted Shell [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3  
!colspan="4" style="background:#A0DEFA;"|06.<br>[[File:S2RR Aquaria Towers logo.png|link=Aquaria Towers]]<br>[[File:S2RR Enchanted Shell.png|x16px|Talisman]]Enchanted Shell [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3  
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#A0DEFA;"|Challenges
|-
|-
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Spyro Sunny Beach OG.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="2"align=left|Blasting boxes
|colspan="2"align=left|Blasting boxes
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Aquariatowers.png|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"align=left|Seahorse rescue
|colspan="1"align=left|Seahorse rescue
|colspan="1"rowspan="3"align=left|All Seaweed
|colspan="1"rowspan="3"align=left|All Seaweed
Line 84: Line 84:
|colspan="6"align=center|A civilization of seahorses have had their water confiscated by the Water Workers.<br>'''Unlock criteria''': complete Glimmer and pay Moneybags 500 gems to swim underwater, and pay Moneybags 400 gems for access
|colspan="6"align=center|A civilization of seahorses have had their water confiscated by the Water Workers.<br>'''Unlock criteria''': complete Glimmer and pay Moneybags 500 gems to swim underwater, and pay Moneybags 400 gems for access
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|07.<br>[[File:S2RR Ocean Speedway logo.png|link=Ocean Speedway]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×1
!colspan="4" style="background:#A0DEFA;"|07.<br>[[File:S2RR Ocean Speedway logo.png|link=Ocean Speedway]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×1
!colspan="4" style="background:#C0B8A8; color:black;"|Challenge
!colspan="4" style="background:#A0DEFA;"|Challenge
!colspan="4" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="4" style="background:#A0DEFA;"|Skill Point
|-
|colspan="4"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="4"align=left|Follow Hunter
|colspan="4"align=left|Under 1:10
|-
|-
|colspan="4"align=center style="background:#FFFFFF"|[[File:Oceanspeedway.jpg|x90px]]
|colspan="4"align=left style="background:#C0B8A8; color:black;"|Follow Hunter
|colspan="4"align=left style="background:#C0B8A8; color:black;"|Under 1:10
|- style="background:#C0B8A8; color:black;"
|colspan="12"align=center|A speedway realm featuring rings, arches, boats, and cars.<br>'''Unlock criteria''': complete Glimmer, pay Moneybags 500 gems to swim underwater, and collect 3 orbs for access
|colspan="12"align=center|A speedway realm featuring rings, arches, boats, and cars.<br>'''Unlock criteria''': complete Glimmer, pay Moneybags 500 gems to swim underwater, and collect 3 orbs for access
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|08.<br>[[File:S2RR Crush's Dungeon logo.png|link=Crush's Dungeon]]
!colspan="4" style="background:#A0DEFA;"|08.<br>[[File:S2RR Crush's Dungeon logo.png|link=Crush's Dungeon]]
!colspan="8" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="8" style="background:#A0DEFA;"|Skill Point
|-
|colspan="4"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="8"align=left|Perfect
|-
|-
|colspan="4"align=center style="background:#FFFFFF"|[[File:Crush's dungeon.jpg|x90px]]
|colspan="8"align=left style="background:#C0B8A8; color:black;"|Perfect
|- style="background:#C0B8A8; color:black;"
|colspan="12"align=center|A boss realm focusing on a battle with Crush, a blue Riptoc with a club.<br>'''Unlock criteria''': collect all 6 Talismans within Summer Forest's realms
|colspan="12"align=center|A boss realm focusing on a battle with Crush, a blue Riptoc with a club.<br>'''Unlock criteria''': collect all 6 Talismans within Summer Forest's realms
|- style="background:#C0B8A8; color:black;"
|- style="background:#F89058;"
|colspan="12"|[[File:S2RR Autumn Plains Guidebook image.png|x25px|link=Autumn Plains]] '''World 2: <small>Autumn Plains</small>'''
|colspan="12"|[[File:S2RR Autumn Plains Guidebook image.png|x25px|link=Autumn Plains]] '''World 2: <small>Autumn Plains</small>'''
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|[[File:S2RR Autumn Plains logo.png|link=Autumn Plains]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="4" style="background:#FAB189;"|[[File:S2RR Autumn Plains logo.png|link=Autumn Plains]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="8" style="background:#C0B8A8; color:black;"|Orbs
!colspan="8" style="background:#FAB189;"|Orbs
|-
|-
|colspan="4"rowspan="2"align=center style="background:#FFFFFF"|[[File:Autumnplains2.jpg|x90px]]
|colspan="4"rowspan="2"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="8"align=left style="background:#C0B8A8; color:black;"|The end of the wall
|colspan="8"align=left|The end of the wall
|-
|colspan="8"align=left|Long Glide!
|-
|-
|colspan="8"align=left style="background:#C0B8A8; color:black;"|Long Glide!
|- style="background:#C0B8A8; color:black;"
|colspan="12"align=center|'''Unlock criterion''': complete Crush's Dungeon
|colspan="12"align=center|'''Unlock criterion''': complete Crush's Dungeon
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|09.<br>[[File:S2RR Skelos Badlands logo.png|link=Skelos Badlands (Spyr 2: Ripto's Rage!)]]<br>[[File:S2RR Ancient Bone.png|x16px|Talisman]]Ancient Bone [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#FAB189;"|09.<br>[[File:S2RR Skelos Badlands logo.png|link=Skelos Badlands (Spyr 2: Ripto's Rage!)]]<br>[[File:S2RR Ancient Bone.png|x16px|Talisman]]Ancient Bone [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="1" style="background:#C0B8A8; color:black;"|Challenges
!colspan="1" style="background:#FAB189;"|Challenges
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Points
!colspan="1" style="background:#FAB189;"|Skill Points
!colspan="4" style="background:#C0B8A8; color:black;"|10.<br>[[File:S2RR Crystal Glacier logo.png|link=Crystal Glacier]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2 [[File:S2RR Ice Crystal.png|x16px|Talisman]]Ice Crystal
!colspan="4" style="background:#FAB189;"|10.<br>[[File:S2RR Crystal Glacier logo.png|link=Crystal Glacier]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2 [[File:S2RR Ice Crystal.png|x16px|Talisman]]Ice Crystal
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#FAB189;"|Challenges
|-
|-
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Skelosbadlands.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"rowspan="1"align=left|Lava lizards I
|colspan="1"rowspan="1"align=left|Lava lizards I
|colspan="1"rowspan="2"align=left|All Cacti
|colspan="1"rowspan="2"align=left|All Cacti
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Crystalglacier.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"rowspan="3"align=left|Draclet cave
|colspan="1"rowspan="3"align=left|Draclet cave
|colspan="1"rowspan="3"align=left|George the snow leopard
|colspan="1"rowspan="3"align=left|George the snow leopard
Line 135: Line 135:
|colspan="6"align=center|Eskimos are being frozen solid, and their leader is imprisoned by Ice Wizards.<br>'''Unlock criterion''': complete Crush's Dungeon
|colspan="6"align=center|Eskimos are being frozen solid, and their leader is imprisoned by Ice Wizards.<br>'''Unlock criterion''': complete Crush's Dungeon
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|11.<br>[[File:S2RR Breeze Harbor logo.png|link=Breeze Harbor]]<br>[[File:S2RR Glass Anchor.png|x16px|Talisman]]Glass Anchor [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="4" style="background:#FAB189;"|11.<br>[[File:S2RR Breeze Harbor logo.png|link=Breeze Harbor]]<br>[[File:S2RR Glass Anchor.png|x16px|Talisman]]Glass Anchor [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#FAB189;"|Challenges
!colspan="4" style="background:#C0B8A8; color:black;"|12.<br>[[File:S2RR Zephyr logo.png|link=Zephyr]]<br>[[File:S2RR Ruby Bomb.png|x16px|Talisman]]Ruby Bomb [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×4
!colspan="4" style="background:#FAB189;"|12.<br>[[File:S2RR Zephyr logo.png|link=Zephyr]]<br>[[File:S2RR Ruby Bomb.png|x16px|Talisman]]Ruby Bomb [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×4
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#FAB189;"|Challenges
|-
|-
|colspan="4"rowspan="2"align=center style="background:#FFFFFF"|[[File:Breezeharbor.jpg|x90px]]
|colspan="4"rowspan="2"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="2"rowspan="1"align=left|Mine blast
|colspan="2"rowspan="1"align=left|Mine blast
|colspan="4"rowspan="2"align=center style="background:#FFFFFF"|[[File:Zephyr PS1.jpg|x90px]]
|colspan="4"rowspan="2"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"align=left|Cowlek corral I
|colspan="1"align=left|Cowlek corral I
|colspan="1"align=left|Cowlek corral II
|colspan="1"align=left|Cowlek corral II
Line 153: Line 153:
|colspan="6"align=center|The Land Blubbers try to repel the Breezebuilder assault.<br>'''Unlock criteria''': complete Crush's Dungeon and pay Moneybags 500 gems for access
|colspan="6"align=center|The Land Blubbers try to repel the Breezebuilder assault.<br>'''Unlock criteria''': complete Crush's Dungeon and pay Moneybags 500 gems for access
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|13.<br>[[File:S2RR Scorch logo.png|link=Scorch (realm)]]<br>[[File:S2RR Emerald Scarab.png|x16px|Talisman]]Emerald Scarab [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="4" style="background:#FAB189;"|13.<br>[[File:S2RR Scorch logo.png|link=Scorch (realm)]]<br>[[File:S2RR Emerald Scarab.png|x16px|Talisman]]Emerald Scarab [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="1" style="background:#C0B8A8; color:black;"|Challenges
!colspan="1" style="background:#FAB189;"|Challenges
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#FAB189;"|Skill Point
!colspan="4" style="background:#C0B8A8; color:black;"|14.<br>[[File:S2RR Fracture Hills logo.png|link=Fracture Hills]]<br>[[File:S2RR Bronze Flute.png|x16px|Talisman]]Bronze Flute [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#FAB189;"|14.<br>[[File:S2RR Fracture Hills logo.png|link=Fracture Hills]]<br>[[File:S2RR Bronze Flute.png|x16px|Talisman]]Bronze Flute [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="1" style="background:#C0B8A8; color:black;"|Challenges
!colspan="1" style="background:#FAB189;"|Challenges
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#FAB189;"|Skill Point
|-
|-
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Scorchlevel.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"align=left|Barrel of Monkeys
|colspan="1"align=left|Barrel of Monkeys
|colspan="1"rowspan="3"align=left|All Trees
|colspan="1"rowspan="3"align=left|All Trees
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Fracturehills.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"align=left|Free the faun
|colspan="1"align=left|Free the faun
|colspan="1"rowspan="3"align=left|3 Laps of Supercharge
|colspan="1"rowspan="3"align=left|3 Laps of Supercharge
Line 175: Line 175:
|colspan="6"align=center|Satyrs have been encased in stone by Earthshapers.<br>'''Unlock criteria''': complete Crush's Dungeon and pay Moneybags 500 gems to climb
|colspan="6"align=center|Satyrs have been encased in stone by Earthshapers.<br>'''Unlock criteria''': complete Crush's Dungeon and pay Moneybags 500 gems to climb
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|15.<br>[[File:S2RR Magma Cone logo.png|link=Magma Cone]]<br>[[File:S2RR Volcano Idol.png|x16px|Talisman]]Volcano Idol [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="4" style="background:#FAB189;"|15.<br>[[File:S2RR Magma Cone logo.png|link=Magma Cone]]<br>[[File:S2RR Volcano Idol.png|x16px|Talisman]]Volcano Idol [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#FAB189;"|Challenges
!colspan="4" style="background:#C0B8A8; color:black;"|16.<br>[[File:S2RR Shady Oasis logo.png|link=Idol Springs]]<br>[[File:S2RR Mystic Lamp.png|x16px|Talisman]]Mystic Lamp [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="4" style="background:#FAB189;"|16.<br>[[File:S2RR Shady Oasis logo.png|link=Idol Springs]]<br>[[File:S2RR Mystic Lamp.png|x16px|Talisman]]Mystic Lamp [[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×2
!colspan="2" style="background:#C0B8A8; color:black;"|Challenges
!colspan="2" style="background:#FAB189;"|Challenges
|-
|-
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Magmacone.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="2"align=left|Party crashers
|colspan="2"align=left|Party crashers
|colspan="4"rowspan="3"align=center style="background:#FFFFFF"|[[File:Shadyoasis.jpg|x90px]]
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"rowspan="3"align=left|Catch 3 thieves
|colspan="1"rowspan="3"align=left|Catch 3 thieves
|colspan="1"rowspan="3"align=left|Free Hippos
|colspan="1"rowspan="3"align=left|Free Hippos
Line 193: Line 193:
|colspan="6"align=center|Thieves are stealing all of the Hippos' berries.<br>'''Unlock criteria''': complete Crush's Dungeon, Moneybags 500 gems to climb, collect 8 orbs, and pay Moneybags 400 gems for access
|colspan="6"align=center|Thieves are stealing all of the Hippos' berries.<br>'''Unlock criteria''': complete Crush's Dungeon, Moneybags 500 gems to climb, collect 8 orbs, and pay Moneybags 400 gems for access
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|17.<br>[[File:S2RR Metro Speedway logo.png|link=Metro Speedway]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×1
!colspan="4" style="background:#FAB189;"|17.<br>[[File:S2RR Metro Speedway logo.png|link=Metro Speedway]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×1
!colspan="1" style="background:#C0B8A8; color:black;"|Challenge
!colspan="1" style="background:#FAB189;"|Challenge
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#FAB189;"|Skill Point
!colspan="4" style="background:#C0B8A8; color:black;"|18.<br>[[File:S2RR Icy Speedway logo.png|link=Icy Speedway]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×1
!colspan="4" style="background:#FAB189;"|18.<br>[[File:S2RR Icy Speedway logo.png|link=Icy Speedway]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×1
!colspan="1" style="background:#C0B8A8; color:black;"|Challenge
!colspan="1" style="background:#FAB189;"|Challenge
!colspan="1" style="background:#C0B8A8; color:black;"|Skill Point
!colspan="1" style="background:#FAB189;"|Skill Point
|-
|-
|colspan="4"align=center style="background:#FFFFFF"|[[File:Metrospeedway.jpg|x90px]]
|colspan="4"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"align=left|Grab the Loot
|colspan="1"align=left|Grab the Loot
|colspan="1"align=left|Under 1:15
|colspan="1"align=left|Under 1:15
|colspan="4"align=center style="background:#FFFFFF"|[[File:Icyspeedway.jpg|x90px]]
|colspan="4"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="1"align=left|Parasail through Rings
|colspan="1"align=left|Parasail through Rings
|colspan="1"align=left|Under 1:15
|colspan="1"align=left|Under 1:15
Line 210: Line 210:
|colspan="6"align=center|A speedway realm featuring snowmobiles, arches, skaters, and serpents.<br>'''Unlock criteria''': complete Crush's Dungeon, Moneybags 500 gems to climb, collect 8 orbs, and pay Moneybags 100 gems for access
|colspan="6"align=center|A speedway realm featuring snowmobiles, arches, skaters, and serpents.<br>'''Unlock criteria''': complete Crush's Dungeon, Moneybags 500 gems to climb, collect 8 orbs, and pay Moneybags 100 gems for access
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|19.<br>[[File:S2RR Gulp's Overlook logo.png|link=Gulp's Overlook]]
!colspan="4" style="background:#FAB189;"|19.<br>[[File:S2RR Gulp's Overlook logo.png|link=Gulp's Overlook]]
!colspan="8" style="background:#C0B8A8; color:black;"|Skill Points
!colspan="8" style="background:#FAB189;"|Skill Points
|-
|-
|colspan="4"rowspan="2"align=center style="background:#FFFFFF"|[[File:Gulp's overlook.jpg|x90px]]
|colspan="4"rowspan="2"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
|colspan="8"align=left style="background:#C0B8A8; color:black;"|Perfect
|colspan="8"align=left|Perfect
|-
|colspan="8"align=left|Hit Ripto
|-
|-
|colspan="8"align=left style="background:#C0B8A8; color:black;"|Hit Ripto
|- style="background:#C0B8A8; color:black;"
|colspan="12"align=center|A boss realm focusing on a battle with Gulp, a huge and green Riptoc with a cannon-like contraption on his back.<br>'''Unlock criteria''': collect all 8 Talismans within Autumn Plains' realms
|colspan="12"align=center|A boss realm focusing on a battle with Gulp, a huge and green Riptoc with a cannon-like contraption on his back.<br>'''Unlock criteria''': collect all 8 Talismans within Autumn Plains' realms
|- style="background:#F0D8F8;"
|colspan="12"|[[File:S2RR Winter Tundra Guidebook image.png|x25px|link=Winter Tundra]] '''World 3: <small>Winter Tundra</small>'''
|-
|-
|colspan="12"|[[File:S2RR Winter Tundra Guidebook image.png|x25px|link=Winter Tundra]] '''World 3: <small>Winter Tundra</small>'''
!colspan="4" style="background:#F4E3FA;"|[[File:S2RR Winter Tundra logo.png|link=Winter Tundra]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
!colspan="8" style="background:#F4E3FA;"|Orbs
|-
|-
!colspan="4" style="background:#C0B8A8; color:black;"|[[File:S2RR Winter Tundra logo.png|link=Winter Tundra]]<br>[[File:S2RR Orb icon.png|x16px|Total number of obtainable orbs]]×3
|colspan="4"rowspan="3"align=center style="background:#F9F8FC"|[[File:No image.png|x90px]]
!colspan="8" style="background:#C0B8A8; color:black;"|Orbs
|colspan="8"align=left|Top of the waterfall
|-
|-
