Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Ocean Speedway: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
>SQUIDWARD32 Just making the trivia look a little better... |
No edit summary |
||
(36 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Realm infobox | ||
| | |image=<tabber> | ||
| | Original=[[File:OceanSpeedway_Original.jpg|290px]] | ||
| | |-| | ||
|homeworld = [[Summer Forest]] | Reignited=[[File:OceanSpeedway LevelBanner SpyroReignitedTrilogy.jpg|280px]] | ||
| | </tabber> | ||
|gems = 400 | |games=''[[Spyro 2: Ripto's Rage!]]''<br /> ''[[Spyro Reignited Trilogy]]'' | ||
|orbs = 1 | |homeworld=[[Summer Forest]] | ||
|enemies=[[Cabybara]]s | |||
''' | |inhabitants= | ||
|gems=400 | |||
|orbs=1 | |||
}} | |||
'''Ocean Speedway '''is the first [[speedway]] in''[[Spyro 2: Ripto's Rage!]]'' and in the ''[[Spyro Reignited Trilogy|Reignited Trilogy]]'' remake of the second game. It's the speeday of the [[Summer Forest]] [[Home Worlds|home world]], it can only be accessed after the player has collected 3 [[orb]]s. Like other speedways, it begins with the timer counting down. Completing tasks increases the amount of time [[Spyro]] has. | |||
== | ==Objectives== | ||
{|width=15% class="wikitable" | |||
|- | |||
!colspan="4" style="background:#A0DEFA;"|[[File:S2RR Ocean Speedway logo.png]] | |||
|- | |||
![[File:Gem SpyroReignitedTrilogy UI Art.png|50px]]400/400 | |||
|} | |||
{|width=20% class="wikitable" style="text-align:center" | |||
!Image | |||
!width=25%|Target | |||
!Number | |||
!Gems | |||
|- | |||
|[[File:RedRing_Icon.png|100px]] | |||
|Rings | |||
|8/8 | |||
|60 | |||
|- | |||
|[[File:CabybaraCar_Icon.png|100px]] | |||
|Cars | |||
|8/8 | |||
|60 | |||
|- | |||
|[[File:CabybaraBoat_Icon.png|100px]] | |||
|Boats | |||
|8/8 | |||
|60 | |||
|- | |||
|[[File:AvalarArch_Icon.png|100px]] | |||
|Arches | |||
|8/8 | |||
|60 | |||
|} | |||
{|class=wikitable style="text-align:center" | |||
!width=15%|Orb Challenges [[File:Orb ReignitedTrilogy Icon.png|x40px]] | |||
!width=75%|Description | |||
|- | |||
|Follow Hunter<br>(Difficulty: ★★★★☆) | |||
|The point here is not to beat Hunter, but to keep up with him. As he flies ahead of Spyro, he will go through rings. The first one of you through the ring will cause it to turn green and shrink. If it gets too small, you won't be able to go through and thus, lose the challenge. The difficulty is hard, so don't be bummed even if you keep losing. Try not to get too reckless with getting ahead; you can easily forget which of the rings is next on your list. And no matter how many rings you make vanish before Hunter gets there, the game isn't over until ''you'' go through the last ring. | |||
|} | |||
=== | ===Achievements & Trophies ''(Reignited Trilogy) '' === | ||
* '''Warm up the Crowd''': Heat up the audience | |||
** ''PS4'': Bronze Trophy | |||
** ''XBOX One'': 20G | |||
===Skill Point=== | ===Skill Point=== | ||
*Complete the speedway less than 1 | *Under 1:10 | ||
**Complete the speedway in less than 1 Minute and 10 Seconds. | |||
== | ==Names in other languages== | ||
{|width=30% class="wikitable" style="text-align:center" | |||
!Language | |||
!Name | |||
!Meaning | |||
{| | |||
|- | |- | ||
| | |Japanese | ||
|オーシャンスピードウェイ | |||
|Ōshansupīdou~ei (Ocean Speedway) | |||
|} | |} | ||
==Gallery== | |||
<gallery> | |||
OceanSpeedway-tunnel-breakoutsuilding-ver01.jpg|''Spyro Reignited Trilogy'' | |||
OceanSpeedway-housetop.jpg | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
*The level has the same background as [[Mushroom Speedway]]. | *The level has the same background as [[Mushroom Speedway]]. | ||
{{ | {{Stub}} | ||
[[Category: | {{S2RR}} | ||
[[Category: | [[Category:Spyro 2: Ripto's Rage! realms]] | ||
[[Category:Summer Forest realms]] | |||
[[Category:Speedways]] | [[Category:Speedways]] | ||
[[Category:Spyro 2: Ripto's Rage!]] | [[Category:Spyro 2: Ripto's Rage! speedways]] |
Latest revision as of 03:55, May 4, 2025
Ocean Speedway | |
---|---|
Game(s): | Spyro 2: Ripto's Rage! Spyro Reignited Trilogy |
Home World: | Summer Forest |
Enemies: | Cabybaras |
Gems: | 400 |
Orbs: | 1 |
Ocean Speedway is the first speedway inSpyro 2: Ripto's Rage! and in the Reignited Trilogy remake of the second game. It's the speeday of the Summer Forest home world, it can only be accessed after the player has collected 3 orbs. Like other speedways, it begins with the timer counting down. Completing tasks increases the amount of time Spyro has.
Objectives
![]() | |||
---|---|---|---|
![]() |
Image | Target | Number | Gems |
---|---|---|---|
![]() |
Rings | 8/8 | 60 |
![]() |
Cars | 8/8 | 60 |
![]() |
Boats | 8/8 | 60 |
![]() |
Arches | 8/8 | 60 |
Achievements & Trophies (Reignited Trilogy)
- Warm up the Crowd: Heat up the audience
- PS4: Bronze Trophy
- XBOX One: 20G
Skill Point
- Under 1:10
- Complete the speedway in less than 1 Minute and 10 Seconds.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | オーシャンスピードウェイ | Ōshansupīdou~ei (Ocean Speedway) |
Gallery
-
Spyro Reignited Trilogy
Trivia
- The level has the same background as Mushroom Speedway.
This article is incomplete, otherwise known as a "stub." You can help the Spyro Wiki by adding more.