Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Mushroom Speedway: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
No edit summary |
No edit summary |
||
(24 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Realm infobox | ||
| | |image=<tabber> | ||
| | Original=[[File:MushroomSpeedway_Original.jpg|280px]] | ||
| | |-| | ||
|homeworld = [[Sunrise Spring]] | Reignited=[[File:MushroomSpeedway_Reignited.jpg|280px]] | ||
|gems = 400 | </tabber> | ||
|eggs = 3 | |games=''[[Spyro: Year of the Dragon]]''<br>''[[Spyro Reignited Trilogy]]'' | ||
|homeworld=[[Sunrise Spring]] | |||
|entry=20 Dragon Eggs | |||
|gems=400 | |||
|eggs=3 | |||
}} | }} | ||
'''Mushroom Speedway''' is | '''Mushroom Speedway''' is the first [[speedway]] in ''[[Spyro: Year of the Dragon]]'' and the ''[[Spyro Reignited Trilogy|Reignited Trilogy]]'' remaster. It is the [[speedway]] of the [[Sunrise Spring]] [[Home World|home world]]. | ||
== | ==Objectives== | ||
=== | {|width=15% class="wikitable" | ||
|- | |||
!colspan="4" style="background:#A0DEFA;"|[[File:S2RR Mushroom Speedway logo.png]] | |||
|- | |||
![[File:RedGem SpyroReignitedTrilogy UI Art.png|50px]]400/400 | |||
|} | |||
=== | {|width=20% class="wikitable" style="text-align:center" | ||
!Image | |||
!width=25%|Target | |||
!Number | |||
!Gems | |||
|- | |||
|[[File:RedRing_Icon.png|100px]] | |||
|Rings | |||
|8/8 | |||
|80 | |||
|- | |||
|[[File:Dandelion_Icon.png|100px]] | |||
|Dandelions | |||
|8/8 | |||
|80 | |||
|- | |||
|[[File:Spider_Icon.png|100px]] | |||
|Spiders | |||
|8/8 | |||
|80 | |||
|- | |||
|[[File:Butterfly_Icon.png|100px]] | |||
|Butteflies | |||
|8/8 | |||
|80 | |||
|} | |||
{|class=wikitable style="text-align:center" | |||
!Dragon Egg Challenges [[File:Orb ReignitedTrilogy Icon.png|x40px]] | |||
!Description | |||
|- | |||
{| | |Time Attack (Sabina) | ||
| | |Complete the time attack in under 1:10:00. | ||
|- | |||
|Race the butterflies (John) | |||
|Finish first in the race. | |||
|- | |- | ||
| | |Hunter's dogfight (Tater) | ||
|Playing as [[Hunter]], shoot down all the sheep saucers. He is located inside one of the big mushrooms. | |||
|} | |} | ||
===Achievements & Trophies ''(Reignited Trilogy) '' === | |||
* '''Star Power''': Fly Through 4 Star Speed Boosts In One Lap | |||
** ''PS4'': Bronze Trophy | |||
** ''XBOX One'': 20G | |||
==Gallery== | |||
<gallery> | |||
Butterflies_Reignited_ConceptArt.jpg|''Spyro Reignited Trilogy'' | |||
Mushroom Speedway ReignitedArt.png|''Spyro Reignited Trilogy'' | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
*In the | *In all versions of the game except for the Greatest Hits version, this level shares its theme with [[Harbor Speedway]]. | ||
*This level uses the same skybox as [[Ocean Speedway]]. | |||
* | *If Hunter is hit by a sheep saucer's bullet, he can be heard screaming. | ||
*If Hunter is | *The music for this track is used in the [[Spyro Circuit]] in ''[[Crash Team Racing Nitro-Fueled]]''. | ||
{{ | {{SYOTD}} | ||
[[Category: | [[Category:Realms]] | ||
[[Category:Speedways]] | [[Category:Speedways]] | ||
[[Category:Spyro: Year of the Dragon speedways]] | |||
[[Category:Sunrise Springs realms]] |
Latest revision as of 09:43, May 4, 2025
Mushroom Speedway | |
---|---|
Game(s): | Spyro: Year of the Dragon Spyro Reignited Trilogy |
Home World: | Sunrise Spring |
Entry requirement: | 20 Dragon Eggs |
Gems: | 400 |
Dragon Eggs: | 3 |
Mushroom Speedway is the first speedway in Spyro: Year of the Dragon and the Reignited Trilogy remaster. It is the speedway of the Sunrise Spring home world.
Objectives
File:S2RR Mushroom Speedway logo.png | |||
---|---|---|---|
![]() |
Image | Target | Number | Gems |
---|---|---|---|
![]() |
Rings | 8/8 | 80 |
![]() |
Dandelions | 8/8 | 80 |
![]() |
Spiders | 8/8 | 80 |
![]() |
Butteflies | 8/8 | 80 |
Dragon Egg Challenges ![]() |
Description |
---|---|
Time Attack (Sabina) | Complete the time attack in under 1:10:00. |
Race the butterflies (John) | Finish first in the race. |
Hunter's dogfight (Tater) | Playing as Hunter, shoot down all the sheep saucers. He is located inside one of the big mushrooms. |
Achievements & Trophies (Reignited Trilogy)
- Star Power: Fly Through 4 Star Speed Boosts In One Lap
- PS4: Bronze Trophy
- XBOX One: 20G
Gallery
-
Spyro Reignited Trilogy
-
Spyro Reignited Trilogy
Trivia
- In all versions of the game except for the Greatest Hits version, this level shares its theme with Harbor Speedway.
- This level uses the same skybox as Ocean Speedway.
- If Hunter is hit by a sheep saucer's bullet, he can be heard screaming.
- The music for this track is used in the Spyro Circuit in Crash Team Racing Nitro-Fueled.