Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Night Flight: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
>Felipe F. Coinete No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Realm infobox | ||
|image=<tabber> | |||
|image = < | Original=[[File:NightFlight_Original.jpg|270px]] | ||
|-| | |||
Reignited=[[File:NightFlight_Reignited.jpg|270px]] | |||
</ | </tabber> | ||
| | |games=''[[Spyro the Dragon (game)]]''<br>''[[Spyro Reignited Trilogy]]'' | ||
|homeworld=[[Peace Keepers]] | |||
|homeworld = [[Peace Keepers | |gems=300 | ||
}} | |||
|gems = 300 | '''Night Flight''' is the second [[speedway]] in ''[[Spyro the Dragon (game)|Spyro the Dragon]]'' and its remake in ''[[Spyro Reignited Trilogy]]''. It is the speedway of the [[Peace Keepers]] [[home world]]. To access this realm, [[Spyro]] must shoot the large rock with the target mark in Peace Keepers. This will reveal a platform, whereby he can access the portal to Night Flight. | ||
This realm is set at night on the coast of an ocean under a purple, starry sky. There are giant, greenish crystals visible on the horizon. | |||
'''Night Flight''' is the [[ | |||
==Objectives== | |||
{|width=20% class="wikitable" style="text-align:center" | |||
!Image | |||
!width=25%|Target | |||
!Number | |||
!Gems | |||
|- | |||
|[[File:Chest_Icon.png|100px]] | |||
|Chests | |||
|8/8 | |||
|60 | |||
|- | |||
|[[File:Arch_Icon.png|100px]] | |||
|Rings | |||
|8/8 | |||
|60 | |||
|- | |||
|[[File:RedRing_Icon.png|100px]] | |||
|Rings | |||
|8/8 | |||
|60 | |||
|- | |||
|[[File:Lighthouse_Icon.png|100px]] | |||
|Lighthouses | |||
|8/8 | |||
|60 | |||
|} | |||
== | ===Achievements & Trophies ''(Reignited Trilogy) '' === | ||
* '''Hot Wings 1''': Flame all the Direction Fairies | |||
** ''PS4'': Silver Trophy | |||
** ''XBOX One'': 30G | |||
== | ===Walkthrough=== | ||
{{#ev:youtube|FFE5I5XBpPA|360px}} | |||
== | ==Names in other languages== | ||
{|width=30% class="wikitable" style="text-align:center" | |||
!Language | |||
!Name | |||
!Meaning | |||
|- | |||
|Japanese | |||
|'ナイト スカイ 2-5 | |||
|Naito Sukai 2-5 (Night Sky 2-5) | |||
|} | |||
==Gallery== | ==Gallery== | ||
<gallery | <gallery> | ||
File:NightFlight Reignited ConceptArt.jpg|''Spyro Reignited Trilogy'' | |||
NightFlight Reignited | File:NightFlight Reignited Mood ConceptArt.jpg''Spyro Reignited Trilogy'' | ||
NightFlight Reignited | File:NightFlight Reignited Arches Lighthouse ConceptArt.jpg''Spyro Reignited Trilogy'' | ||
</gallery> | </gallery> | ||
Line 43: | Line 72: | ||
*In some early builds of the game, Night Flight is known only as "FLYING", and the player is given less time to complete the stage. | *In some early builds of the game, Night Flight is known only as "FLYING", and the player is given less time to complete the stage. | ||
*There are no Gnorcs to be captured in this stage. | *There are no Gnorcs to be captured in this stage. | ||
{{Stub}} | |||
{{S1}} | {{S1}} | ||
[[Category:Speedways]] | [[Category:Speedways]] | ||
[[Category: | [[Category:Spyro the Dragon speedways]] | ||
[[Category: | [[Category:Spyro the Dragon realms]] | ||
[[Category:Peace Keepers realms]] | |||
[[Category:Peace Keepers]] |
Latest revision as of 04:16, April 24, 2025
Night Flight | |
---|---|
Game(s): | Spyro the Dragon (game) Spyro Reignited Trilogy |
Home World: | Peace Keepers |
Gems: | 300 |
Night Flight is the second speedway in Spyro the Dragon and its remake in Spyro Reignited Trilogy. It is the speedway of the Peace Keepers home world. To access this realm, Spyro must shoot the large rock with the target mark in Peace Keepers. This will reveal a platform, whereby he can access the portal to Night Flight.
This realm is set at night on the coast of an ocean under a purple, starry sky. There are giant, greenish crystals visible on the horizon.
Objectives
Image | Target | Number | Gems |
---|---|---|---|
![]() |
Chests | 8/8 | 60 |
![]() |
Rings | 8/8 | 60 |
![]() |
Rings | 8/8 | 60 |
![]() |
Lighthouses | 8/8 | 60 |
Achievements & Trophies (Reignited Trilogy)
- Hot Wings 1: Flame all the Direction Fairies
- PS4: Silver Trophy
- XBOX One: 30G
Walkthrough
{{#ev:youtube|FFE5I5XBpPA|360px}}
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | 'ナイト スカイ 2-5 | Naito Sukai 2-5 (Night Sky 2-5) |
Gallery
-
Spyro Reignited Trilogy
Trivia
- In Ratchet: Deadlocked (another game created by Insomniac Games, the former developers of Spyro), there is a challenge called Night Flight.
- The background in this level is strikingly similar to the one in Crystal Islands.
- In some early builds of the game, Night Flight is known only as "FLYING", and the player is given less time to complete the stage.
- There are no Gnorcs to be captured in this stage.
This article is incomplete, otherwise known as a "stub." You can help the Spyro Wiki by adding more.