Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Wild Flight: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
>TheGrandEditor |
>Trip-313 mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox bordered" style="background:#efefef;" width="300px" text-align="center" font-size="95%" border="1" cellpadding="0" cellspacing="0" align="right" | {| class="infobox bordered" style="background:#efefef;" width="300px" text-align="center" font-size="95%" border="1" cellpadding="0" cellspacing="0" align="right" | ||
| colspan="2" style="text-align:center; font-size: large;" | '''Wild Flight''' | | colspan="2" style="text-align:center; font-size: large;" | '''Wild Flight''' | ||
Line 23: | Line 21: | ||
| colspan="2" style="font-size: smaller;" | | | colspan="2" style="font-size: smaller;" | | ||
|} | |} | ||
'''Wild Flight''' ('''ワイルド スカイ 4-5''' in Japanese) is the name of the [[Speedway]] level in the [[Beast Makers]] [[Homeworld]] from the [[Spyro the Dragon]] game. A course set during the day, it features large green crystals and caves hiding chests. | '''Wild Flight''' ('''ワイルド スカイ 4-5''' in Japanese) is the name of the [[Speedway]] level in the [[Beast Makers]] [[Homeworld]] from the [[Spyro the Dragon]] game. A course set during the day, it features large green crystals and caves hiding chests. | ||
==Statistics== | ==Statistics== | ||
*8 boats | *8 boats | ||
*8 arches | *8 arches | ||
*8 planes | *8 planes | ||
*8 chests | *8 chests | ||
==Enemies== | ==Enemies== | ||
*[[Plane Gnorcs]] | *[[Plane Gnorcs]] |
Revision as of 03:06, May 25, 2010
Wild Flight | |||
File:Wildflight.jpg | |||
World Type: | Speedway | ||
---|---|---|---|
Homeworld: | Beast Makers | ||
Native species: | Dragons | ||
Collectibles: | ![]() File:Drago.gif 0 File:Egg.png 0 |
||
Fodder: | None |
Wild Flight (ワイルド スカイ 4-5 in Japanese) is the name of the Speedway level in the Beast Makers Homeworld from the Spyro the Dragon game. A course set during the day, it features large green crystals and caves hiding chests.
Statistics
- 8 boats
- 8 arches
- 8 planes
- 8 chests