Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Wild Flight: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
>TheGrandEditor |
No edit summary |
||
Line 7: | Line 7: | ||
|gems = 300 | |gems = 300 | ||
}} | }} | ||
'''Wild Flight''' ('''ワイルド スカイ 4-5''' in Japanese) is the name of the [[Speedway]] level in the [[Beast Makers]] [[Homeworld]] from the [[Spyro the Dragon]] game. A course set during the day, it features large green crystals and caves hiding chests. | '''Wild Flight''' ('''ワイルド スカイ 4-5''' Wild Sky 4-5 in Japanese) is the name of the [[Speedway]] level in the [[Beast Makers]] [[Homeworld]] from the [[Spyro the Dragon]] game. A course set during the day, it features large green crystals and caves hiding chests. | ||
==Statistics== | ==Statistics== | ||
Line 19: | Line 19: | ||
*[[Boat Gnorcs]] | *[[Boat Gnorcs]] | ||
== | ==Walkthrough== | ||
[[Video:Spyro the Dragon -21- Wild Flight|thumb|300px|left|By JohnnyDFox]] | [[Video:Spyro the Dragon -21- Wild Flight|thumb|300px|left|By JohnnyDFox]] |
Revision as of 08:27, January 22, 2011
Template:PlaceOriginal Wild Flight (ワイルド スカイ 4-5 Wild Sky 4-5 in Japanese) is the name of the Speedway level in the Beast Makers Homeworld from the Spyro the Dragon game. A course set during the day, it features large green crystals and caves hiding chests.
Statistics
- 8 boats
- 8 arches
- 8 planes
- 8 chests
Enemies
Walkthrough
thumb|300px|left|By JohnnyDFox