Welcome to the Spyro Wiki's new home world!
Feel free to rewrite and expand the articles and upload images that are missing.
Wild Flight: Difference between revisions
From the Spyro Wiki, the Spyro and Skylanders encyclopedia
>Tim Auke Kools No edit summary |
>UxieLover1994 No edit summary |
||
Line 7: | Line 7: | ||
|gems = 300 | |gems = 300 | ||
}} | }} | ||
'''Wild Flight''' ('''ワイルド スカイ 4-5''' ''Wild Sky 4-5'' in Japanese) is the name of the [[Speedway]] | '''Wild Flight''' ('''ワイルド スカイ 4-5''' ''Wild Sky 4-5'' in Japanese) is the name of the [[Speedway]] in the [[Beast Makers]] [[Homeworld]] in ''[[Spyro the Dragon (video game)|Spyro the Dragon]]''. A course set during the day, it features large green crystals and caves hiding chests. | ||
==Statistics== | ==Statistics== | ||
Line 22: | Line 22: | ||
[[Video:Spyro the Dragon -21- Wild Flight|thumb|300px|left|By JohnnyDFox]] | [[Video:Spyro the Dragon -21- Wild Flight|thumb|300px|left|By JohnnyDFox]] | ||
{{Speedways}} | |||
{{S1}} | {{S1}} | ||
[[Category:Beast Makers Worlds]] | [[Category:Beast Makers Worlds]] | ||
[[Category: | [[Category:Speedways]] |
Revision as of 11:44, December 1, 2011
Template:PlaceOriginal Wild Flight (ワイルド スカイ 4-5 Wild Sky 4-5 in Japanese) is the name of the Speedway in the Beast Makers Homeworld in Spyro the Dragon. A course set during the day, it features large green crystals and caves hiding chests.
Statistics
- 8 boats
- 8 arches
- 8 planes
- 8 chests
Enemies
Walkthrough
thumb|300px|left|By JohnnyDFox